Boys Bowling - Match Statistics
Sunday, January 7, 2024
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Isaacs | 215 | 185 | 195 | 595 | 198.3 | |||
Trenton Griffith | 223 | 173 | 167 | 563 | 187.7 | |||
Connor Dalton | 218 | 162 | 154 | 534 | 178.0 | |||
Ryan Steck | 198 | 145 | 343 | 171.5 | ||||
Substitution #1 | 99 | 131 | 230 | 115.0 | ||||
Coleman Fox | 186 | 186 | 186.0 | |||||
Substitution #2 | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 1040 | 754 | 792 | 2586 | 862.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 221 | 187 | 210 | 188 | 162 | 1142 | 190.3 | |
TOTALS | PINS | |||||||
3728 |
GCL COED Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |