
Boys Bowling - Match Statistics
Wednesday, February 5, 2025
| Chaminade Julienne | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Vincent Vo | 141 | 235 | 376 | 188.0 | ||||
| Braylon Hammett | 137 | 184 | 321 | 160.5 | ||||
| Noah Hauck | 171 | 131 | 302 | 151.0 | ||||
| Christian Pullins | 127 | 105 | 232 | 116.0 | ||||
| Chris St John | 143 | 143 | 143.0 | |||||
| Alex Murphy | 99 | 99 | 99.0 | |||||
| REGULAR GAMES TOTAL | 675 | 798 | 1473 | 736.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 148 | 154 | 179 | 150 | 631 | 157.8 | |||
| TOTALS | PINS | |||||||
| 2104 | ||||||||
| Middletown | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |