Boys Bowling - Match Statistics

Tuesday, December 16, 2014

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Giuliano 155 191 346 173.0
Josh Stiens 164 169 333 166.5
Noah Stuard 172 138 310 155.0
Adam Gillespie 173 130 303 151.5
Christian Collins 93 123 216 108.0
REGULAR GAMES TOTAL 757 751 1508 754.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 176 155 149 654 163.5
TOTALS PINS  
  2162  
Purcell Marian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ray Hill 244 195 439 219.5
Matthew Manning 175 150 325 162.5
Tyler Heitker 162 155 317 158.5
John Van Dusen 153 133 286 143.0
Kevin Hall 93 103 196 98.0
REGULAR GAMES TOTAL 827 736 1563 781.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  140 123 169 139 571 142.8
TOTALS PINS  
  2134