Boys Bowling - Match Statistics

Badin at District Meet

Thursday, February 26, 2015

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josh Stiens 210 143 179 532 177.3
Noah Stuard 129 168 185 482 160.7
David Hoelle 150 152 154 456 152.0
Jacob Giuliano 136 147 131 414 138.0
Adam Gillespie 131 138 137 406 135.3
REGULAR GAMES TOTAL 756 748 786 2290 763.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 172 164 174 143 153 919 153.2
TOTALS PINS  
  3209