
Boys Bowling
| Team Leaders - League Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | McNicholas | 39 | 34544 | 885.7 | 1991 | 77 | 12934 | 168.0 | 225 | 2443 | 1848 | ||
| 2 | Carroll | 47 | 40664 | 865.2 | 2045 | 78 | 13661 | 175.1 | 245 | 2431 | 1863 | ||
| 3 | Badin | 27 | 22704 | 840.9 | 1837 | 50 | 7786 | 155.7 | 245 | 2305 | 1730 | ||
| 4 | Chaminade Julienne | 28 | 20985 | 749.5 | 1716 | 53 | 7828 | 147.7 | 226 | 2090 | 1609 | ||
| 5 | Alter | 22 | 14669 | 666.8 | 1444 | 43 | 5777 | 134.4 | 187 | 1871 | 1472 | ||

