
Boys Bowling
| Team Leaders - League Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | McNicholas | 16 | 14291 | 893.2 | 1991 | 31 | 5504 | 177.6 | 225 | 2497 | 1899 | ||
| 2 | Carroll | 18 | 15404 | 855.8 | 2045 | 32 | 5431 | 169.7 | 235 | 2390 | 1889 | ||
| 3 | Badin | 8 | 6802 | 850.3 | 1775 | 16 | 2280 | 142.5 | 197 | 2270 | 1748 | ||
| 4 | Chaminade Julienne | 7 | 5680 | 811.4 | 1620 | 13 | 2045 | 157.3 | 226 | 2252 | 1662 | ||
| 5 | Alter | 4 | 2631 | 657.8 | 1373 | 8 | 1120 | 140.0 | 187 | 1876 | 1346 | ||

