
Boys Lacrosse - Game Statistics
Monday, March 28, 2022
|
|
| Miamisburg | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Brody Brannon (Jr) | 1 | 0 | 0 | 3 | 0 | 0 |
| Jeremy Brumbaugh (Jr) | 1 | 1 | 3 | 8 | 0 | 0 |
| Aidan Dyer (Jr) | 0 | 0 | 9 | 0 | 0 | 0 |
| Peyton Hoskins (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Kingston (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Lasse Litfin (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Fletcher Rose (So) | 1 | 0 | 2 | 0 | 0 | 0 |
| Jackson Ruppert (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Thomas (Jr) | 2 | 0 | 1 | 0 | 0 | 0 |
| KC Wilson (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 5 | 1 | 21 | 11 | 0 | 0 |
| Defense | SV | |
|---|---|---|
| Jackson Ruppert (Jr) | 8 | |
| Team | 8 |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Mason Achs (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Peyton Achs (Sr) | 3 | 3 | 5 | 0 | 2 | 0 | |
| Alex Brown (So) | 0 | 0 | 5 | 4 | 1 | 0 | |
| Mason Darrah (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Elder (Sr) | 0 | 0 | 2 | 2 | 0 | 0 | |
| Tucker Forsthoff (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ty Gallegos (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hanlin (Jr) | 1 | 1 | 3 | 0 | 2 | 0 | |
| Keymaurie Henderson Boykin (Fr) | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jamey Hickey (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Kandel (Jr) | 1 | 3 | 1 | 0 | 0 | 0 | |
| Luke Larreategui (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Liam Meyer (Jr) | 0 | 1 | 8 | 7 | 1 | 0 | |
| Jaden Mitchell (Sr) | 0 | 1 | 5 | 0 | 3 | 1 | |
| Luke Mitchell (Jr) | 2 | 1 | 13 | 0 | 4 | 0 | |
| Ryder Mullins (Jr) | 3 | 0 | 4 | 0 | 0 | 0 | |
| Sam Neace (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mac Powers (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Reid (Fr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Garrett Sass (Jr) | 5 | 4 | 1 | 0 | 3 | 0 | |
| Charlie Schinaman (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Johnny Slaybaugh (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cooper Trimbach (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Vandorpe (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Shane Verdon (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antoine Wilson (Sr) | 0 | 0 | 6 | 0 | 4 | 0 | |
| Devin Wilson (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 17 | 14 | 67 | 14 | 26 | 1 | |
| Defense | SV | |
|---|---|---|
| Mason Achs (So) | 3 | |
| Mason Darrah (Fr) | 1 | |
| Team | 4 |
Miamisburg
Chaminade Julienne