
Boys Lacrosse - Game Statistics
Friday, April 1, 2022
|
|
| Jonathan Alder |
|---|
| No stats available |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Mason Achs (So) | 0 | 0 | 3 | 0 | 0 | 1 | |
| Peyton Achs (Sr) | 1 | 2 | 2 | 0 | 1 | 0 | |
| Alex Brown (So) | 0 | 0 | 1 | 6 | 0 | 0 | |
| Adam Elder (Sr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Tucker Forsthoff (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ty Gallegos (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hanlin (Jr) | 1 | 0 | 1 | 0 | 1 | 0 | |
| Keymaurie Henderson Boykin (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Will Kandel (Jr) | 0 | 1 | 1 | 0 | 3 | 0 | |
| Liam Meyer (Jr) | 0 | 0 | 1 | 2 | 1 | 0 | |
| Jaden Mitchell (Sr) | 0 | 0 | 1 | 0 | 6 | 0 | |
| Luke Mitchell (Jr) | 0 | 0 | 10 | 4 | 5 | 0 | |
| Ryder Mullins (Jr) | 2 | 0 | 3 | 0 | 0 | 0 | |
| Sam Neace (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Reid (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Sass (Jr) | 3 | 0 | 6 | 0 | 3 | 0 | |
| Johnny Slaybaugh (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michael Vandorpe (Jr) | 0 | 0 | 3 | 0 | 3 | 0 | |
| Shane Verdon (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antoine Wilson (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Team | 7 | 3 | 39 | 12 | 28 | 1 | |
| Defense | SV | |
|---|---|---|
| Mason Achs (So) | 8 | |
| Team | 8 |
Chaminade Julienne