
Boys Lacrosse - Game Statistics
Thursday, May 12, 2022
|
|
| McNicholas |
|---|
| No stats available |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Mason Achs (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peyton Achs (Sr) | 6 | 0 | 3 | 0 | 3 | 0 | |
| Alex Brown (So) | 0 | 0 | 2 | 12 | 2 | 0 | |
| Adam Elder (Sr) | 0 | 0 | 0 | 5 | 3 | 0 | |
| Tucker Forsthoff (Sr) | 1 | 0 | 1 | 0 | 2 | 0 | |
| Ty Gallegos (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Matthew Gonter-Dray (Fr) | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ethan Hanlin (Jr) | 1 | 0 | 1 | 0 | 4 | 0 | |
| Jamey Hickey (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Kandel (Jr) | 1 | 4 | 2 | 0 | 1 | 0 | |
| Jackson Kimerling (Jr) | 0 | 0 | 5 | 0 | 0 | 0 | |
| Luke Larreategui (So) | 1 | 0 | 0 | 0 | 1 | 0 | |
| Liam Meyer (Jr) | 0 | 0 | 3 | 3 | 0 | 0 | |
| Jaden Mitchell (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Luke Mitchell (Jr) | 1 | 0 | 7 | 0 | 4 | 1 | |
| Ryder Mullins (Jr) | 2 | 2 | 1 | 0 | 2 | 0 | |
| Sam Neace (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mac Powers (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kennedy San Juan (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Sass (Jr) | 2 | 2 | 4 | 0 | 1 | 0 | |
| Charlie Schinaman (Fr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Johnny Slaybaugh (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cooper Trimbach (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Verdon (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antoine Wilson (Sr) | 1 | 0 | 1 | 0 | 3 | 0 | |
| Devin Wilson (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Team | 17 | 9 | 41 | 20 | 32 | 1 | |
| Defense | SV | |
|---|---|---|
| Mason Achs (So) | 5 | |
| Team | 5 |
McNicholas
Chaminade Julienne