
Boys Lacrosse - Game Statistics
Tuesday, March 29, 2022
|
|
| McNicholas |
|---|
| No stats available |
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Eli Bey (Jr) | 3 | 1 | 6 | 0 | 0 | 0 | |
| Dominick Braun (Fr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Elliot Braun (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cameron Brown (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Chapman (Jr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Vincent Crum (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Timothy Gross (Jr) | 1 | 1 | 3 | 0 | 0 | 0 | |
| Pierce Hamilton (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eric Hilgeford (Sr) | 2 | 1 | 7 | 0 | 0 | 0 | |
| Max Horton (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Staub (Jr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Jaden Walter (Jr) | 0 | 0 | 5 | 0 | 0 | 0 | |
| Team | 7 | 3 | 37 | 0 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| Max Horton (Sr) | 11 | |
| Team | 11 |
McNicholas
Carroll