
Boys Lacrosse - Game Statistics
Thursday, April 7, 2022
|
|
| McNicholas |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| James Darnieder (Sr) | 0 | 0 | 4 | 0 | 1 | 0 | |
| Simon Deddens (Fr) | 0 | 2 | 3 | 0 | 0 | 0 | |
| Joseph Doorley (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Gerdes (Fr) | 1 | 0 | 2 | 0 | 1 | 0 | |
| Will Holtgrieve (Sr) | 4 | 0 | 4 | 0 | 0 | 0 | |
| Kevin Johnston (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Austin Montgomery (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Morgan Montgomery (Fr) | 0 | 0 | 1 | 0 | 3 | 0 | |
| Jackson Neace (Fr) | 0 | 0 | 7 | 12 | 0 | 0 | |
| Cade Ryan (Sr) | 1 | 2 | 2 | 0 | 0 | 0 | |
| Carter Sheets (So) | 3 | 0 | 1 | 0 | 1 | 0 | |
| John Thieman (So) | 4 | 0 | 3 | 0 | 0 | 0 | |
| Henry Wilke (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 13 | 4 | 32 | 12 | 6 | 0 | |
| Defense | SV | |
|---|---|---|
| Blake Gerdes (Fr) | 2 | |
| Henry Wilke (Sr) | 6 | |
| Team | 8 |
McNicholas
Alter