
Boys Lacrosse - Game Statistics
Thursday, May 5, 2022
|
|
| Alter | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Andrew Barnett (So) | 0 | 0 | 1 | 0 | 4 | 0 |
| Simon Deddens (Fr) | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Doorley (Fr) | 1 | 0 | 5 | 0 | 2 | 0 |
| Blake Gerdes (Fr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Habel (Sr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Sam Horvath (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Johnston (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Montgomery (Sr) | 0 | 0 | 5 | 0 | 6 | 0 |
| Jackson Neace (Fr) | 0 | 0 | 5 | 10 | 0 | 0 |
| Cade Ryan (Sr) | 1 | 0 | 2 | 0 | 2 | 0 |
| Carter Sheets (So) | 2 | 1 | 2 | 0 | 1 | 0 |
| John Thieman (So) | 1 | 0 | 2 | 0 | 1 | 0 |
| Henry Wilke (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Team | 6 | 1 | 30 | 10 | 22 | 0 |
| Defense | SV | |
|---|---|---|
| Henry Wilke (Sr) | 10 | |
| Team | 10 |
| McNicholas |
|---|
| No stats available |
Alter
McNicholas