
Boys Lacrosse - Game Statistics
Saturday, May 7, 2022
|
|
| Winton Woods |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Allison (Fr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Barnett (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Simon Deddens (Fr) | 4 | 3 | 7 | 0 | 1 | 0 | |
| Joseph Doorley (Fr) | 2 | 1 | 6 | 0 | 1 | 0 | |
| Sam Horvath (Sr) | 1 | 0 | 3 | 0 | 3 | 0 | |
| Kevin Johnston (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Will Meade (Fr) | 0 | 1 | 2 | 0 | 0 | 0 | |
| Austin Montgomery (Sr) | 0 | 0 | 10 | 0 | 5 | 0 | |
| Morgan Montgomery (Fr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Jackson Neace (Fr) | 0 | 0 | 3 | 12 | 0 | 0 | |
| Cade Ryan (Sr) | 4 | 4 | 7 | 0 | 0 | 0 | |
| Carter Sheets (So) | 1 | 0 | 3 | 0 | 1 | 0 | |
| John Thieman (So) | 5 | 2 | 3 | 0 | 2 | 0 | |
| Henry Wilke (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 18 | 11 | 51 | 12 | 16 | 0 | |
| Defense | SV | |
|---|---|---|
| Henry Wilke (Sr) | 6 | |
| Team | 6 |
Winton Woods
Alter