
Boys Lacrosse - Game Statistics
Saturday, April 2, 2022
|
|
| Granville |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Andrew Barnett (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Simon Deddens (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joseph Doorley (Fr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Wesley Dukarm (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blake Gerdes (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nick Habel (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Will Holtgrieve (Sr) | 1 | 0 | 6 | 0 | 2 | 0 | |
| Sam Horvath (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Enzo Lauderbach (Sr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Austin Montgomery (Sr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Jackson Neace (Fr) | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cade Ryan (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Carter Sheets (So) | 1 | 0 | 3 | 0 | 2 | 0 | |
| John Thieman (So) | 1 | 0 | 3 | 0 | 4 | 0 | |
| Henry Wilke (Sr) | 0 | 0 | 6 | 0 | 1 | 0 | |
| Team | 4 | 0 | 39 | 1 | 13 | 0 | |
| Defense | SV | |
|---|---|---|
| Henry Wilke (Sr) | 16 | |
| Team | 16 |
Alter