
Boys Lacrosse - Game Statistics
Thursday, May 12, 2022
|
|
| Alter | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Andrew Barnett (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Simon Deddens (Fr) | 1 | 1 | 3 | 0 | 0 | 0 |
| Joseph Doorley (Fr) | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Habel (Sr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Horvath (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Johnston (Sr) | 0 | 0 | 4 | 0 | 0 | 0 |
| Austin Montgomery (Sr) | 0 | 0 | 10 | 0 | 10 | 0 |
| Morgan Montgomery (Fr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Jackson Neace (Fr) | 0 | 1 | 6 | 13 | 0 | 0 |
| Cade Ryan (Sr) | 1 | 0 | 4 | 0 | 2 | 0 |
| Carter Sheets (So) | 1 | 1 | 7 | 0 | 1 | 0 |
| John Thieman (So) | 3 | 2 | 3 | 0 | 2 | 0 |
| Henry Wilke (Sr) | 0 | 0 | 6 | 0 | 0 | 0 |
| Team | 6 | 6 | 49 | 13 | 20 | 0 |
| Defense | SV | |
|---|---|---|
| Henry Wilke (Sr) | 14 | |
| Team | 14 |
| Tippecaonoe |
|---|
| No stats available |
Alter