
Boys Lacrosse - Game Statistics
Saturday, April 2, 2022
|
|
| Fenwick | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Parker Beuerlein (Fr) | 0 | 1 | 4 | 0 | 0 | 0 |
| Colt Bradshaw (Sr) | 4 | 1 | 6 | 6 | 3 | 0 |
| Jacob Davis (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Davis (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Jack Forse (Sr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Will Grant (Sr) | 4 | 2 | 1 | 0 | 1 | 0 |
| Vaughan Hawkins (So) | 0 | 0 | 3 | 0 | 0 | 0 |
| Gabe Miller (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Mulligan (So) | 1 | 1 | 1 | 0 | 0 | 0 |
| Augie Quirch (Jr) | 0 | 0 | 2 | 0 | 3 | 0 |
| Caden Routson (Jr) | 0 | 1 | 5 | 0 | 7 | 0 |
| Will Schaefer (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Bradley Sejas (So) | 1 | 0 | 2 | 0 | 0 | 0 |
| Mathew Swisher (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Gus Taggart (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tanaka (So) | 0 | 0 | 0 | 2 | 0 | 0 |
| Tommy Wimmers (Sr) | 0 | 1 | 5 | 0 | 1 | 0 |
| Team | 10 | 7 | 38 | 8 | 18 | 0 |
| Defense | SV | |
|---|---|---|
| Vaughan Hawkins (So) | 5 | |
| Team | 5 |
| Summit Country Day |
|---|
| No stats available |
Fenwick
Summit Country Day