

Boys Lacrosse - Game Statistics
Wednesday, April 6, 2022
|
|
Fenwick | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Parker Beuerlein (Fr) | 2 | 0 | 2 | 0 | 0 | 0 |
Colt Bradshaw (Sr) | 3 | 7 | 3 | 10 | 1 | 0 |
Casey Calpin (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Davis (Jr) | 0 | 0 | 4 | 0 | 0 | 0 |
Justin Davis (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Forse (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Germann (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Will Grant (Sr) | 1 | 2 | 0 | 0 | 0 | 0 |
Vaughan Hawkins (So) | 0 | 0 | 2 | 0 | 0 | 1 |
Cooper Mulligan (So) | 4 | 0 | 6 | 0 | 1 | 0 |
Gavin Osborne (Sr) | 0 | 0 | 2 | 5 | 0 | 0 |
Augie Quirch (Jr) | 0 | 0 | 4 | 0 | 0 | 0 |
Caden Routson (Jr) | 0 | 0 | 3 | 0 | 2 | 0 |
Will Schaefer (Sr) | 1 | 1 | 0 | 0 | 1 | 0 |
Bradley Sejas (So) | 2 | 1 | 2 | 0 | 1 | 0 |
Mathew Swisher (So) | 5 | 3 | 4 | 0 | 0 | 0 |
Gus Taggart (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
John Tanaka (So) | 1 | 1 | 6 | 5 | 0 | 0 |
Tommy Wimmers (Sr) | 5 | 0 | 2 | 0 | 0 | 0 |
Team | 24 | 15 | 42 | 20 | 6 | 1 |
Defense | SV | |
---|---|---|
Vaughan Hawkins (So) | 4 | |
Team | 4 |
Talawanda |
---|
No stats available |