
Boys Lacrosse - Game Statistics
Friday, April 8, 2022
|
|
| Fenwick | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Parker Beuerlein (Fr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Colt Bradshaw (Sr) | 1 | 0 | 3 | 5 | 3 | 0 |
| Jacob Davis (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Davis (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Forse (Sr) | 0 | 0 | 1 | 0 | 4 | 0 |
| Will Grant (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Vaughan Hawkins (So) | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Miller (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mulligan (So) | 2 | 0 | 4 | 0 | 1 | 0 |
| Gavin Osborne (Sr) | 0 | 0 | 1 | 2 | 0 | 0 |
| Augie Quirch (Jr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Caden Routson (Jr) | 0 | 0 | 5 | 0 | 3 | 0 |
| Will Schaefer (Sr) | 0 | 1 | 2 | 0 | 0 | 0 |
| Bradley Sejas (So) | 2 | 1 | 3 | 0 | 0 | 0 |
| Mathew Swisher (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| John Tanaka (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Wimmers (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | 2 | 28 | 7 | 16 | 1 |
| Defense | SV | |
|---|---|---|
| Vaughan Hawkins (So) | 8 | |
| Team | 8 |
| Bellbrook |
|---|
| No stats available |
Fenwick