
Boys Lacrosse - Game Statistics
Tuesday, April 12, 2022
|
|
| Fenwick | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Parker Beuerlein (Fr) | 1 | 0 | 2 | 0 | 1 | 0 |
| Colt Bradshaw (Sr) | 2 | 8 | 4 | 7 | 1 | 0 |
| Bruce Bray (So) | 0 | 0 | 0 | 2 | 0 | 0 |
| Casey Calpin (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Davis (Jr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Justin Davis (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Forse (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Fultz (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Germann (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Grant (Sr) | 6 | 1 | 1 | 0 | 0 | 0 |
| Vaughan Hawkins (So) | 0 | 0 | 1 | 0 | 1 | 1 |
| Von Helmecamp (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Huber (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Miller (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Mulligan (So) | 5 | 3 | 7 | 0 | 0 | 0 |
| Gavin Osborne (Sr) | 0 | 0 | 1 | 4 | 0 | 0 |
| Augie Quirch (Jr) | 0 | 0 | 6 | 0 | 1 | 0 |
| Grant Riegner (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Caden Routson (Jr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Adam Rucker (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Schaefer (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley Sejas (So) | 1 | 0 | 1 | 0 | 0 | 0 |
| Mathew Swisher (So) | 2 | 0 | 2 | 0 | 0 | 0 |
| John Tanaka (So) | 0 | 2 | 4 | 0 | 2 | 0 |
| Tommy Wimmers (Sr) | 1 | 3 | 1 | 0 | 1 | 0 |
| Team | 18 | 17 | 45 | 13 | 11 | 1 |
| Defense | SV | |
|---|---|---|
| Vaughan Hawkins (So) | 11 | |
| Team | 11 |
| McNicholas |
|---|
| No stats available |
Fenwick
McNicholas