
Boys Lacrosse - Game Statistics
Thursday, April 28, 2022
|
|
| McNicholas |
|---|
| No stats available |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Parker Beuerlein (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colt Bradshaw (Sr) | 1 | 2 | 9 | 7 | 1 | 0 | |
| Bruce Bray (So) | 0 | 0 | 2 | 2 | 0 | 0 | |
| Casey Calpin (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Davis (Jr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Justin Davis (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Forse (Sr) | 0 | 0 | 5 | 0 | 4 | 0 | |
| Bryce Fultz (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Germann (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Grant (Sr) | 4 | 1 | 1 | 0 | 2 | 0 | |
| Vaughan Hawkins (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Von Helmecamp (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Miller (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cooper Mulligan (So) | 0 | 2 | 7 | 0 | 0 | 0 | |
| Augie Quirch (Jr) | 0 | 0 | 6 | 0 | 1 | 0 | |
| Grant Riegner (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Routson (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Will Schaefer (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Sejas (So) | 0 | 2 | 3 | 0 | 0 | 0 | |
| Mathew Swisher (So) | 6 | 1 | 5 | 0 | 1 | 0 | |
| Gus Taggart (Sr) | 2 | 0 | 2 | 0 | 1 | 0 | |
| John Tanaka (So) | 0 | 0 | 2 | 7 | 1 | 0 | |
| Tommy Wimmers (Sr) | 3 | 1 | 2 | 0 | 1 | 0 | |
| Team | 16 | 9 | 52 | 16 | 14 | 0 | |
| Defense | SV | |
|---|---|---|
| Vaughan Hawkins (So) | 7 | |
| Team | 7 |
McNicholas
Fenwick