
Boys Lacrosse - Game Statistics
Monday, April 25, 2022
|
|
| Mariemont |
|---|
| No stats available |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Parker Beuerlein (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Colt Bradshaw (Sr) | 0 | 1 | 3 | 5 | 0 | 0 | |
| Casey Calpin (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Davis (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Davis (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Forse (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Alex Germann (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Will Grant (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vaughan Hawkins (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gabe Miller (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cooper Mulligan (So) | 0 | 1 | 2 | 0 | 1 | 0 | |
| Gavin Osborne (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Augie Quirch (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Caden Routson (Jr) | 0 | 0 | 3 | 0 | 3 | 0 | |
| Will Schaefer (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bradley Sejas (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathew Swisher (So) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gus Taggart (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Tanaka (So) | 0 | 0 | 3 | 2 | 0 | 0 | |
| Tommy Wimmers (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 3 | 2 | 20 | 7 | 11 | 0 | |
| Defense | SV | |
|---|---|---|
| Vaughan Hawkins (So) | 17 | |
| Team | 17 |
Mariemont
Fenwick