Girls Lacrosse - Game Statistics

Wednesday, April 26, 2023

  Alter
 
2
   Fenwick
 
16


Alter
Offense G A GB DC CT INT
Eva DiSanto (Jr) 0 0 0 0 0 0
Grace Girmann (Sr) 0 0 0 0 0 0
Lauren Grisoni (Sr) 0 1 0 0 0 0
Abby Harold (Jr) 0 0 0 0 0 0
Ameila Hess (Jr) 0 0 0 0 0 0
Delaney Horn (Jr) 0 0 0 0 0 0
Ava Howard (Jr) 0 0 0 0 0 0
Ashley Lucuk (Sr) 0 0 0 0 0 0
Lake Lutz (So) 0 0 0 0 0 0
Madeline Maffet (Sr) 0 0 0 0 0 0
Kathryn Mershard (So) 0 0 0 0 0 0
Sarah Metzger (Fr) 0 0 0 0 0 0
Julia Orlando (So) 0 0 0 0 0 0
Ellie Overton (So) 0 0 0 0 0 0
Maria Purcell (Sr) 2 0 0 0 0 0
Sofia Quinones (Sr) 0 0 0 0 0 0
Marissa Rasey (Sr) 0 0 0 0 0 0
Izzy Rooney (So) 0 0 0 0 0 0
Anna Schierloh (Jr) 0 0 0 0 0 0
Kristen Senkiw (Sr) 0 0 0 0 0 0
Jill Smith (Fr) 0 0 0 0 0 0
Alex Volk (Sr) 0 0 0 0 0 0
Samantha White (Jr) 0 0 0 0 0 0
Team 2 1 0 0 0 0

Defense SV  
Madeline Maffet (Sr) 7  
Sofia Quinones (Sr) 9  
Team 16  


Fenwick
Offense G A GB DC CT INT
Cara Bush (So) 0 0 2 1 1 0
Hannah Fischer (Fr) 1 3 2 0 0 0
Ellie Foley (Sr) 0 0 0 0 0 0
Maddie Forse (So) 0 0 0 0 0 0
Katie Gallagher (Jr) 5 0 0 4 3 0
Liz Hayn (Sr) 4 0 2 0 1 0
Cate Hinkle (Jr) 1 0 1 1 1 1
Katie Knudsen (Jr) 1 0 2 1 1 0
Elena Mossman (Sr) 0 0 0 0 0 0
Bea Nenni (Jr) 0 0 1 0 3 0
Bella Osborn (So) 0 1 3 4 1 0
Lucy Osborn (So) 0 0 0 0 0 0
Makena Payne (Jr) 0 0 0 0 1 0
Kate Tanaka (Jr) 1 2 5 2 0 0
Heidi Willenbrink (Sr) 2 1 4 1 3 1
Riley Wolf (Sr) 1 2 4 1 0 0
Team 16 9 26 15 15 2

Defense SV  
Elena Mossman (Sr) 6  
Team 6