
Boys Lacrosse - Game Statistics
Saturday, March 16, 2024
|
|
| Jonathan Alder |
|---|
| No stats available |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Brown (Sr) | 0 | 0 | 3 | 0 | 2 | 0 | |
| Braxton Cooley (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryden Daniel (Jr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mason Darrah (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Dix (Fr) | 0 | 0 | 4 | 9 | 0 | 0 | |
| Keegan Fowler (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Gallegos (Sr) | 0 | 0 | 7 | 0 | 4 | 0 | |
| Matthew Gonter-Dray (Jr) | 0 | 1 | 0 | 0 | 1 | 0 | |
| Braylon Harris (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Kargl (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luke Larreategui (Sr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jackson Liette (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brenden McGarry (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Mitchell (So) | 0 | 0 | 4 | 1 | 3 | 0 | |
| Cairo Murphy (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Neace (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| TJ Petrovic (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anthony Scneider (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Smithson (Jr) | 0 | 0 | 1 | 1 | 1 | 0 | |
| Shane Verdon (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Volk (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Zimmerman (Jr) | 0 | 0 | 3 | 0 | 3 | 0 | |
| Team | 0 | 2 | 28 | 11 | 19 | 0 | |
| Defense | SV | |
|---|---|---|
| Mason Darrah (Jr) | 5 | |
| Brenden McGarry (Jr) | 3 | |
| Team | 8 |
Chaminade Julienne