Boys Lacrosse - Game Statistics
Saturday, April 6, 2024
|
|
Chaminade Julienne | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Alex Brown (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
Donovan Cole (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Bryden Daniel (Jr) | 1 | 0 | 1 | 0 | 0 | 0 |
Reed Dix (Fr) | 0 | 0 | 3 | 3 | 1 | 0 |
Ty Gallegos (Sr) | 0 | 0 | 6 | 0 | 10 | 0 |
Matthew Gonter-Dray (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
Braylon Harris (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Kargl (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Liette (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden McGarry (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mitchell (So) | 0 | 0 | 2 | 0 | 3 | 0 |
Sam Neace (Sr) | 1 | 0 | 3 | 0 | 0 | 0 |
TJ Petrovic (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Quiros (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Smithson (Jr) | 0 | 0 | 3 | 0 | 1 | 0 |
Marco Taylor (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Verdon (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Joey Zimmerman (Jr) | 0 | 0 | 4 | 0 | 2 | 0 |
Team | 2 | 0 | 26 | 3 | 21 | 0 |
Defense | SV | |
---|---|---|
Brenden McGarry (Jr) | 9 | |
Team | 9 |
St. Charles |
---|
No stats available |