
Boys Lacrosse - Game Statistics
Thursday, April 11, 2024
|
|
| Oakwood |
|---|
| No stats available |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Brown (Sr) | 2 | 0 | 4 | 0 | 4 | 0 | |
| Bryden Daniel (Jr) | 0 | 1 | 1 | 0 | 1 | 0 | |
| Mason Darrah (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reed Dix (Fr) | 0 | 0 | 6 | 11 | 1 | 0 | |
| Keegan Fowler (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Ty Gallegos (Sr) | 0 | 0 | 0 | 0 | 4 | 0 | |
| Nate Kargl (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Luke Larreategui (Sr) | 0 | 1 | 4 | 0 | 2 | 0 | |
| Jackson Liette (Fr) | 1 | 0 | 1 | 0 | 2 | 0 | |
| Ryan Mitchell (So) | 0 | 0 | 7 | 0 | 6 | 0 | |
| Ryan Murphy (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Neace (Sr) | 3 | 0 | 3 | 0 | 3 | 0 | |
| TJ Petrovic (Sr) | 0 | 0 | 4 | 0 | 5 | 0 | |
| Ian Quiros (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Smithson (Jr) | 0 | 0 | 5 | 0 | 4 | 0 | |
| Shane Verdon (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Zimmerman (Jr) | 0 | 2 | 8 | 0 | 11 | 0 | |
| Team | 6 | 4 | 48 | 11 | 46 | 0 | |
| Defense | SV | |
|---|---|---|
| Mason Darrah (Jr) | 6 | |
| Team | 6 |
Chaminade Julienne