Boys Lacrosse - Game Statistics

Thursday, April 18, 2024

  Chaminade Julienne
 
1
   Alter
 
9


Chaminade Julienne
Offense G A GB DC CT INT
Alex Brown (Sr) 1 0 1 0 2 0
Donovan Cole (Fr) 0 0 0 0 1 0
Bryden Daniel (Jr) 0 0 0 0 0 0
Reed Dix (Fr) 0 0 3 3 3 0
Keegan Fowler (Jr) 0 0 1 0 1 0
Ty Gallegos (Sr) 0 0 4 0 4 0
Matthew Gonter-Dray (Jr) 0 0 0 0 0 0
Nigel Hertz (Fr) 0 0 0 0 0 0
Luke Larreategui (Sr) 0 0 2 0 0 0
Jackson Liette (Fr) 0 0 0 0 0 0
Brenden McGarry (Jr) 0 0 1 0 1 0
Ryan Mitchell (So) 0 0 4 0 9 0
Ryan Murphy (Fr) 0 0 0 0 0 0
Sam Neace (Sr) 0 1 3 0 2 0
TJ Petrovic (Sr) 0 0 0 0 2 0
Timmy Smithson (Jr) 0 0 2 0 1 0
Marco Taylor (Fr) 0 0 2 0 0 0
Shane Verdon (Jr) 0 0 1 0 1 0
Devin Wilson (Sr) 0 0 1 0 0 0
Joey Zimmerman (Jr) 0 0 6 0 12 0
Team 1 1 31 3 39 0

Defense SV  
Brenden McGarry (Jr) 13  
Team 13  


Alter
Offense G A GB DC CT INT
Alex Allison (Jr) 0 0 1 0 0 0
Charlie Anderson (So) 0 0 2 0 0 0
Drew Barnett (Sr) 0 0 1 0 0 0
Gavin Connor (Jr) 0 0 1 0 1 0
Simon Deddens (Jr) 0 0 3 0 4 0
Joe Doorley (Jr) 3 2 7 0 0 0
Owen Furderer (Fr) 0 0 3 0 0 0
Blake Gerdes (Jr) 1 0 3 0 2 0
Zach Hoey (So) 2 0 3 0 1 0
Noah Lawson (Jr) 0 0 4 0 0 0
Hank McCall (Fr) 0 0 4 0 0 0
Morgan Montgomery (Jr) 0 0 3 0 3 0
Jimmy Nagel (Jr) 0 0 6 0 1 0
Jackson Neace (Jr) 1 0 4 11 0 0
Dixon Phillips (So) 0 1 1 0 0 0
Carter Sheets (Sr) 0 1 6 0 1 0
John Thieman (Sr) 1 1 5 0 0 0
Max Volk (So) 1 0 0 0 0 0
Collin Wehner (Sr) 0 0 5 0 3 0
Team 9 5 62 11 16 0

Defense SV  
Alex Allison (Jr) 8  
Team 8