
Boys Lacrosse - Game Statistics
Friday, April 26, 2024
|
|
| Johnstown Monroe |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Allison (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Anderson (So) | 2 | 0 | 3 | 0 | 1 | 0 | |
| Drew Barnett (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gavin Connor (Jr) | 0 | 1 | 5 | 0 | 0 | 0 | |
| Simon Deddens (Jr) | 0 | 0 | 9 | 0 | 5 | 0 | |
| Peyton Dexter (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joe Doorley (Jr) | 0 | 2 | 1 | 0 | 2 | 0 | |
| Blake Gerdes (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brody Heyne (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zach Hoey (So) | 2 | 1 | 7 | 0 | 3 | 0 | |
| Noah Lawson (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Hank McCall (Fr) | 1 | 0 | 8 | 0 | 1 | 0 | |
| Morgan Montgomery (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jimmy Nagel (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jackson Neace (Jr) | 0 | 0 | 5 | 7 | 0 | 0 | |
| Carter Sheets (Sr) | 1 | 0 | 2 | 0 | 2 | 0 | |
| Max Volk (So) | 0 | 0 | 3 | 1 | 0 | 0 | |
| Collin Wehner (Sr) | 0 | 0 | 3 | 0 | 4 | 0 | |
| Team | 6 | 4 | 54 | 8 | 25 | 0 | |
| Defense | SV | |
|---|---|---|
| Alex Allison (Jr) | 4 | |
| Team | 4 |
Alter