
Boys Lacrosse - Game Statistics
Saturday, April 27, 2024
|
|
| Canal Winchester |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Allison (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Anderson (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Drew Barnett (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gavin Connor (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Simon Deddens (Jr) | 0 | 0 | 8 | 0 | 5 | 0 | |
| Joe Doorley (Jr) | 2 | 0 | 6 | 0 | 0 | 0 | |
| Parker Flanders (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blake Gerdes (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brody Heyne (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zach Hoey (So) | 2 | 0 | 5 | 0 | 1 | 0 | |
| Noah Lawson (Jr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hank McCall (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Montgomery (Jr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Dixon Phillips (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinten Sewell (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carter Sheets (Sr) | 2 | 2 | 6 | 0 | 0 | 0 | |
| Max Volk (So) | 0 | 0 | 7 | 10 | 1 | 0 | |
| Collin Wehner (Sr) | 0 | 0 | 4 | 0 | 2 | 0 | |
| Grahm Wolff (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Team | 9 | 3 | 47 | 10 | 12 | 0 | |
| Defense | SV | |
|---|---|---|
| Alex Allison (Jr) | 7 | |
| Team | 7 |
Alter