Boys Lacrosse - Game Statistics

Thursday, May 2, 2024

  Carroll
 
9
   Alter
 
16


Carroll
Offense G A GB DC CT INT
Jack Asebrook (Sr) 4 0 3 0 0 0
Maxwell Bistrek (So) 0 0 2 0 0 0
Dominick Braun (Jr) 0 0 5 0 0 0
Vincent Crum (Sr) 0 0 3 0 0 0
Connor Dalton (Sr) 1 0 0 0 0 0
Maddux Dunlevy (Sr) 0 0 1 0 0 0
Caleb Eckley (Sr) 0 0 0 0 0 0
Eli Fennig (So) 0 0 0 0 0 0
Justin Greguoli (Jr) 0 0 1 8 0 0
Lyric Hamilton (Jr) 0 0 0 0 0 0
Preston Mitchell (Jr) 0 0 1 0 0 0
Cason Roberts (Sr) 3 4 3 0 0 0
Ryan Steck (Sr) 0 0 0 0 0 0
Quinn Tucker (So) 1 0 2 0 0 0
Daniel Walters (Fr) 0 0 0 0 0 0
Bryson Whitaker (So) 0 0 0 0 0 0
Aiden Wical (Fr) 0 1 6 0 0 0
Anthony Wolfe -Smith (Sr) 0 0 4 0 0 0
Izzak Wood (Sr) 0 0 5 0 0 0
Team 9 5 36 8 0 0

Defense SV  
Bryson Whitaker (So) 12  
Team 12  


Alter
Offense G A GB DC CT INT
Alex Allison (Jr) 0 0 2 0 0 0
Charlie Anderson (So) 3 1 0 0 0 0
Drew Barnett (Sr) 0 0 2 0 2 0
Gavin Connor (Jr) 0 0 2 0 2 0
Simon Deddens (Jr) 0 0 8 0 9 0
Peyton Dexter (Sr) 0 0 1 0 0 0
Joe Doorley (Jr) 5 3 3 0 0 0
Blake Gerdes (Jr) 0 0 3 0 1 0
Zach Hoey (So) 2 2 10 0 0 0
Hank McCall (Fr) 0 1 5 0 1 0
Morgan Montgomery (Jr) 0 0 4 0 3 0
Jimmy Nagel (Jr) 0 0 1 0 3 0
Jackson Neace (Jr) 0 0 13 19 0 0
Dixon Phillips (So) 3 5 3 0 1 0
Carter Sheets (Sr) 1 0 4 0 1 0
Max Volk (So) 1 0 0 0 0 0
Collin Wehner (Sr) 0 0 5 0 3 0
Team 15 12 66 19 26 0

Defense SV  
Alex Allison (Jr) 4  
Team 4