
 
                Boys Lacrosse - Game Statistics
        Tuesday, May 7, 2024
    
    | 
 | 
 | 
| Alter | 
|---|
| No stats available | 
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Joe Auxier (Jr) | 1 | 1 | 2 | 0 | 0 | 0 | |
| Joey Celesti (So) | 2 | 1 | 3 | 0 | 0 | 0 | |
| Josh Charron (Fr) | 0 | 0 | 3 | 4 | 0 | 0 | |
| Max Dalessandro (Fr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Chas Evans (Fr) | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mitch Ganim (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jack Kamphaus (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Kelly (Jr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jack Mayer (Jr) | 0 | 0 | 4 | 0 | 2 | 0 | |
| Caleb Moore (Jr) | 0 | 0 | 3 | 0 | 3 | 0 | |
| Michael Muenchen (Fr) | 0 | 0 | 1 | 1 | 0 | 0 | |
| Luke Schneider (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Whitcomb (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 4 | 2 | 25 | 5 | 8 | 0 | |
| Defense | SV | |
|---|---|---|
| Jack Kelly (Jr) | 14 | |
| Team | 14 | 
 
                
                
                
             Alter
 
                            Alter
                         McNicholas
 
                            
                             McNicholas