
Boys Lacrosse - Game Statistics
Saturday, March 16, 2024
|
|
| Monroe |
|---|
| No stats available |
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Jack Asebrook (Sr) | 3 | 0 | 3 | 0 | 0 | 0 | |
| Maxwell Bistrek (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dominick Braun (Jr) | 0 | 0 | 5 | 0 | 0 | 0 | |
| Vincent Crum (Sr) | 0 | 1 | 2 | 0 | 0 | 0 | |
| Connor Dalton (Sr) | 0 | 4 | 3 | 0 | 0 | 0 | |
| Will Drayer (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddux Dunlevy (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caleb Eckley (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Glenn (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Greguoli (Jr) | 0 | 0 | 0 | 12 | 0 | 0 | |
| Lyric Hamilton (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cason Roberts (Sr) | 4 | 4 | 4 | 0 | 0 | 0 | |
| Quinn Tucker (So) | 6 | 1 | 2 | 0 | 0 | 0 | |
| Daniel Walters (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryson Whitaker (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Wical (Fr) | 0 | 1 | 4 | 0 | 0 | 0 | |
| Anthony Wolfe -Smith (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Izzak Wood (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Team | 13 | 11 | 32 | 12 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| Bryson Whitaker (So) | 27 | |
| Team | 27 |
Carroll