
 
                Boys Lacrosse - Game Statistics
        Thursday, May 9, 2024
    
    | 
 | 
 | 
| McNicholas | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | 
| Joe Auxier (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 
| Barrett Brandenburg (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joey Celesti (So) | 1 | 1 | 2 | 0 | 0 | 0 | 
| Josh Charron (Fr) | 0 | 0 | 4 | 8 | 1 | 0 | 
| Max Dalessandro (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vince Emrick (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chas Evans (Fr) | 3 | 0 | 1 | 0 | 1 | 0 | 
| Mitch Ganim (So) | 1 | 2 | 3 | 0 | 0 | 0 | 
| Max Hamilton (Fr) | 1 | 4 | 1 | 0 | 0 | 0 | 
| Jack Kamphaus (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jack Kelly (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jack Mayer (Jr) | 0 | 0 | 4 | 0 | 2 | 0 | 
| Caleb Moore (Jr) | 0 | 0 | 4 | 0 | 0 | 0 | 
| Michael Muenchen (Fr) | 0 | 0 | 0 | 1 | 0 | 0 | 
| Andrew Otten (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lincoln Schisler (Fr) | 0 | 0 | 3 | 0 | 0 | 0 | 
| Noah Schulte (Jr) | 0 | 0 | 2 | 0 | 1 | 0 | 
| Team | 11 | 8 | 29 | 9 | 8 | 0 | 
| Defense | SV | |
|---|---|---|
| Jack Kelly (Jr) | 12 | |
| Team | 12 | 
| Monroe | 
|---|
| No stats available | 
 
                
                
                
             McNicholas
 
                            McNicholas