
 
                Boys Lacrosse - Game Statistics
        Friday, May 17, 2024
    
    | 
 | 
 | 
| McNicholas | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | 
| Joe Auxier (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joey Celesti (So) | 1 | 0 | 2 | 0 | 0 | 0 | 
| Josh Charron (Fr) | 0 | 0 | 2 | 7 | 0 | 0 | 
| Max Dalessandro (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chas Evans (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mitch Ganim (So) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Max Hamilton (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jack Kelly (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Longbottom (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jack Mayer (Jr) | 0 | 0 | 5 | 0 | 3 | 0 | 
| Caleb Moore (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | 
| Andrew Otten (Jr) | 0 | 0 | 5 | 0 | 2 | 0 | 
| Lincoln Schisler (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noah Schulte (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 1 | 0 | 22 | 7 | 9 | 0 | 
| Defense | SV | |
|---|---|---|
| Jack Kelly (Jr) | 8 | |
| Team | 8 | 
| CHCA | 
|---|
| No stats available | 
 
                
                
                
             McNicholas
 
                            McNicholas
                         CHCA
 
                            
                             CHCA