
Boys Lacrosse - Game Statistics
Saturday, March 29, 2025
|
|
| McNicholas | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Nicolas Almeida (Fr) | 0 | 1 | 3 | 0 | 0 | 0 |
| Blake Alsept (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Auxier (Sr) | 4 | 0 | 2 | 0 | 1 | 0 |
| Barrett Brandenburg (So) | 0 | 0 | 3 | 0 | 1 | 0 |
| Joey Celesti (Jr) | 1 | 2 | 2 | 0 | 0 | 0 |
| Joey Cors (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Dalessandro (So) | 1 | 0 | 2 | 0 | 0 | 0 |
| Chas Evans (So) | 2 | 2 | 2 | 0 | 0 | 0 |
| Drew Fehlinger (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Quinton Forbeck (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Ganim (Jr) | 1 | 3 | 11 | 0 | 0 | 0 |
| Max Hamilton (So) | 0 | 0 | 6 | 0 | 4 | 0 |
| Jack Kamphaus (Sr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Jack Kelly (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Mayer (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Carter Mayne (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Moore (Sr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Michael Muenchen (So) | 1 | 0 | 7 | 12 | 0 | 0 |
| Andrew Otten (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Lincoln Schisler (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Schneider (Jr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Gavin Smith (Fr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Smith (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer VonBusch (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Sebastian Weisenhahn (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Whitcomb (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 12 | 8 | 62 | 12 | 11 | 0 |
| Defense | SV | |
|---|---|---|
| Quinton Forbeck (So) | 2 | |
| Jack Kelly (Sr) | 2 | |
| Team | 4 |
| St. Henry, KY |
|---|
| No stats available |
McNicholas