
Boys Lacrosse - Game Statistics
Monday, April 21, 2025
|
|
| McNicholas | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Barrett Brandenburg (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Celesti (Jr) | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Charron (So) | 0 | 0 | 4 | 7 | 0 | 0 |
| Max Dalessandro (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Chas Evans (So) | 3 | 1 | 2 | 0 | 0 | 0 |
| Mitch Ganim (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Max Hamilton (So) | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Kamphaus (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Kelly (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Connor Longbottom (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Mayer (Sr) | 0 | 0 | 2 | 0 | 4 | 0 |
| Caleb Moore (Sr) | 0 | 0 | 5 | 0 | 4 | 0 |
| Lincoln Schisler (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Schneider (Jr) | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Schulte (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 5 | 3 | 25 | 7 | 15 | 0 |
| Defense | SV | |
|---|---|---|
| Jack Kelly (Sr) | 11 | |
| Team | 11 |
| Clinton Massie |
|---|
| No stats available |
McNicholas