
Boys Lacrosse - Game Statistics
Monday, April 28, 2025
|
|
| McNicholas | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Nicolas Almeida (Fr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Auxier (Sr) | 1 | 1 | 2 | 0 | 0 | 0 |
| Barrett Brandenburg (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Celesti (Jr) | 6 | 2 | 6 | 0 | 0 | 0 |
| Josh Charron (So) | 0 | 0 | 6 | 7 | 0 | 0 |
| Joey Cors (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Dalessandro (So) | 1 | 4 | 2 | 0 | 0 | 0 |
| Chas Evans (So) | 4 | 0 | 5 | 0 | 0 | 0 |
| Drew Fehlinger (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Quinton Forbeck (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hamilton (So) | 1 | 1 | 5 | 0 | 0 | 0 |
| Jack Kamphaus (Sr) | 0 | 1 | 5 | 0 | 0 | 0 |
| Jack Kelly (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Mayer (Sr) | 0 | 0 | 5 | 0 | 3 | 0 |
| Carter Mayne (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Moore (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Muenchen (So) | 0 | 0 | 3 | 8 | 0 | 0 |
| Andrew Otten (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Lincoln Schisler (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Gavin Smith (Fr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Spencer VonBusch (Jr) | 1 | 0 | 2 | 0 | 1 | 0 |
| Nathan Whitcomb (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 15 | 9 | 58 | 15 | 8 | 0 |
| Defense | SV | |
|---|---|---|
| Quinton Forbeck (So) | 2 | |
| Jack Kelly (Sr) | 7 | |
| Team | 9 |
| Seven Hills |
|---|
| No stats available |
McNicholas
Seven Hills