
Boys Lacrosse - Game Statistics
Friday, May 9, 2025
|
|
| Madeira |
|---|
| No stats available |
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Joey Celesti (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Josh Charron (So) | 0 | 0 | 6 | 7 | 0 | 0 | |
| Max Dalessandro (So) | 0 | 1 | 3 | 0 | 0 | 0 | |
| Chas Evans (So) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mitch Ganim (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Hamilton (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jack Kamphaus (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Kelly (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Mayer (Sr) | 0 | 0 | 4 | 0 | 2 | 0 | |
| Caleb Moore (Sr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Andrew Otten (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Lincoln Schisler (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noah Schulte (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Whitcomb (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 2 | 1 | 25 | 7 | 6 | 0 | |
| Defense | SV | |
|---|---|---|
| Jack Kelly (Sr) | 11 | |
| Team | 11 |
Madeira
McNicholas