
Boys Lacrosse - Game Statistics
Tuesday, May 13, 2025
|
|
| Wilmington |
|---|
| No stats available |
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Nicolas Almeida (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Auxier (Sr) | 2 | 1 | 0 | 0 | 0 | 0 | |
| Barrett Brandenburg (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Joey Celesti (Jr) | 3 | 0 | 6 | 0 | 1 | 0 | |
| Josh Charron (So) | 0 | 0 | 5 | 10 | 0 | 0 | |
| Joey Cors (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Dalessandro (So) | 1 | 3 | 3 | 0 | 0 | 0 | |
| Chas Evans (So) | 2 | 1 | 1 | 0 | 0 | 0 | |
| Quinton Forbeck (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Ganim (Jr) | 2 | 1 | 5 | 0 | 0 | 0 | |
| Max Hamilton (So) | 2 | 1 | 3 | 0 | 0 | 0 | |
| Jack Kamphaus (Sr) | 2 | 0 | 4 | 0 | 0 | 0 | |
| Jack Kelly (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Connor Longbottom (So) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Jack Mayer (Sr) | 0 | 0 | 6 | 0 | 5 | 0 | |
| Carter Mayne (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Moore (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Michael Muenchen (So) | 0 | 0 | 2 | 4 | 0 | 0 | |
| Luke Schneider (Jr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Noah Schulte (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Gavin Smith (Fr) | 0 | 1 | 0 | 0 | 0 | 0 | |
| Spencer VonBusch (Jr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sebastian Weisenhahn (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Team | 14 | 9 | 53 | 14 | 11 | 0 | |
| Defense | SV | |
|---|---|---|
| Quinton Forbeck (So) | 2 | |
| Jack Kelly (Sr) | 6 | |
| Team | 8 |
McNicholas