
Boys Lacrosse - Game Statistics
Saturday, March 22, 2025
|
|
| Jonathan Alder |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Allison (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Charlie Anderson (Jr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Gavin Connor (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Deddens (Sr) | 0 | 0 | 1 | 0 | 5 | 0 | |
| Joe Doorley (Sr) | 1 | 0 | 6 | 0 | 0 | 0 | |
| Parker Flanders (So) | 0 | 0 | 2 | 0 | 4 | 0 | |
| Blake Gerdes (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Noah Glenn (Fr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Zach Hoey (Jr) | 1 | 2 | 5 | 0 | 3 | 0 | |
| Noah Lawson (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Hank McCall (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Morgan Montgomery (Sr) | 0 | 0 | 1 | 0 | 7 | 0 | |
| Jimmy Nagle (Sr) | 0 | 0 | 8 | 0 | 7 | 0 | |
| Jackson Neace (Sr) | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nolan Ogburn (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dixon Phillips (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evan Sharbaugh (So) | 0 | 0 | 1 | 0 | 4 | 0 | |
| Team | 4 | 2 | 36 | 2 | 34 | 0 | |
| Defense | SV | |
|---|---|---|
| Alex Allison (Sr) | 5 | |
| Team | 5 |
Alter