
Boys Lacrosse - Game Statistics
Wednesday, April 2, 2025
|
|
| Monroe |
|---|
| No stats available |
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Blake Arrowood (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maxwell Bistrek (Jr) | 1 | 0 | 4 | 0 | 0 | 0 | |
| Dominick Braun (Sr) | 0 | 1 | 3 | 11 | 0 | 0 | |
| Will Drayer (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Eli Fennig (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Lyric Hamilton (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randall Middleton (Jr) | 0 | 0 | 4 | 0 | 3 | 0 | |
| Austyn Orris DeLong (So) | 0 | 1 | 6 | 0 | 0 | 0 | |
| Logan Reynolds (Jr) | 4 | 0 | 6 | 0 | 2 | 0 | |
| Quinn Tucker (Jr) | 4 | 1 | 4 | 0 | 0 | 0 | |
| Kevin VanBuskirk (Fr) | 0 | 1 | 2 | 0 | 0 | 0 | |
| David Wei (Sr) | 0 | 0 | 1 | 0 | 2 | 1 | |
| Aiden Wical (So) | 2 | 3 | 6 | 0 | 1 | 0 | |
| Team | 11 | 7 | 38 | 11 | 12 | 1 | |
| Defense | SV | |
|---|---|---|
| Lyric Hamilton (Sr) | 16 | |
| Team | 16 |
Carroll