
Boys Lacrosse - Game Statistics
Thursday, May 15, 2025
|
|
| Columbus Academy |
|---|
| No stats available |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Alex Allison (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Anderson (Jr) | 0 | 1 | 0 | 0 | 0 | 0 | |
| Simon Deddens (Sr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Joe Doorley (Sr) | 2 | 1 | 0 | 0 | 0 | 0 | |
| Parker Flanders (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Gerdes (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Noah Glenn (Fr) | 0 | 0 | 4 | 0 | 1 | 0 | |
| Wyatt Hilgeford (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zach Hoey (Jr) | 5 | 0 | 2 | 0 | 1 | 0 | |
| Noah Lawson (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hank McCall (So) | 1 | 0 | 4 | 0 | 4 | 0 | |
| Morgan Montgomery (Sr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jimmy Nagle (Sr) | 0 | 0 | 7 | 0 | 6 | 0 | |
| Jackson Neace (Sr) | 0 | 0 | 3 | 7 | 0 | 0 | |
| Nolan Ogburn (Jr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dixon Phillips (Jr) | 1 | 2 | 1 | 0 | 0 | 0 | |
| Evan Sharbaugh (So) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Max Volk (Jr) | 0 | 0 | 3 | 4 | 0 | 0 | |
| Team | 9 | 6 | 33 | 11 | 17 | 0 | |
| Defense | SV | |
|---|---|---|
| Alex Allison (Sr) | 9 | |
| Team | 9 |
Alter