
Boys Lacrosse - Game Statistics
Wednesday, May 21, 2025
|
|
| Alter | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Alex Allison (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Anderson (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Gavin Connor (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Deddens (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Joe Doorley (Sr) | 1 | 2 | 3 | 0 | 0 | 0 |
| Parker Flanders (So) | 0 | 0 | 3 | 0 | 0 | 0 |
| Blake Gerdes (Sr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Noah Glenn (Fr) | 1 | 0 | 3 | 0 | 1 | 0 |
| Zach Hoey (Jr) | 2 | 0 | 7 | 0 | 0 | 0 |
| Noah Lawson (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Hank McCall (So) | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan Montgomery (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Nagle (Sr) | 0 | 0 | 7 | 0 | 3 | 0 |
| Jackson Neace (Sr) | 0 | 0 | 1 | 1 | 0 | 0 |
| Nolan Ogburn (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Sharbaugh (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Volk (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 6 | 3 | 36 | 1 | 7 | 0 |
| Defense | SV | |
|---|---|---|
| Alex Allison (Sr) | 8 | |
| Team | 8 |
| Jonathan Alder |
|---|
| No stats available |
Alter