
Boys Lacrosse - Game Statistics
Thursday, April 16, 2026
|
|
| Xenia |
|---|
| No stats available |
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Adam Alcid (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Bistrek (Sr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Pablo Cardona (So) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brennan Cassity (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Austyn Delong (Jr) | 2 | 0 | 3 | 0 | 0 | 0 | |
| William Drayer (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Fennig (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Randall Middleton (Jr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Critz Rodriguez (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dominic Sosa (So) | 0 | 0 | 3 | 4 | 0 | 0 | |
| Louie Studler (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Quinn Tucker (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Walter (Jr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Andrew Wapelhorst () | 0 | 0 | 1 | 0 | 1 | 0 | |
| Aiden Wical (Jr) | 2 | 2 | 6 | 3 | 4 | 1 | |
| Team | 4 | 2 | 27 | 8 | 10 | 1 | |
| Defense | SV | |
|---|---|---|
| Adam Alcid (Sr) | 7 | |
| William Drayer (Sr) | 3 | |
| Team | 10 |
Xenia
Carroll