
Boys Lacrosse - Game Statistics
Saturday, March 21, 2026
|
|
| Alter | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Tanner Edmonds (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Flanders (Jr) | 0 | 0 | 4 | 0 | 0 | 0 |
| Noah Glenn (So) | 0 | 0 | 2 | 0 | 2 | 0 |
| Hank McCall (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Max McCall (Fr) | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Mershad (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Neace (Jr) | 0 | 0 | 1 | 4 | 0 | 0 |
| Nolan Ogburn (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Dixon Phillips (Sr) | 1 | 1 | 0 | 0 | 0 | 0 |
| Clinton Rose (So) | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Sharbaugh (Jr) | 0 | 0 | 3 | 0 | 3 | 0 |
| Brodie Shoup (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Volk (Sr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Renner Vongsy (So) | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 3 | 3 | 14 | 6 | 10 | 0 |
| Defense | SV | |
|---|---|---|
| Brodie Shoup (Jr) | 7 | |
| Team | 7 |
| Jonathan Alder |
|---|
| No stats available |
Alter