
Girls Lacrosse - Game Statistics
Tuesday, March 17, 2026
|
|
| Carroll | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Caroline Butcher (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Taytum Coppock (Jr) | 0 | 0 | 0 | 0 | 2 | 2 |
| Kate Drayer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Everhart (Jr) | 0 | 0 | 0 | 6 | 1 | 1 |
| Olivia Falasca (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Noemi Fedorisinova (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Fite (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Annaliese Ford (Sr) | 0 | 3 | 4 | 0 | 7 | 2 |
| Ava Ford (Sr) | 3 | 0 | 4 | 0 | 0 | 0 |
| Ellen Greene (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Kates (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Natalie Livesay (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Mangold (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon O'Grady (So) | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan Pham (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruby Rice (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Sandlin (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Cate Seltsam (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaura Stratton (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Terbay (So) | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddie Thompson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | 4 | 11 | 6 | 13 | 5 |
| Defense | SV | |
|---|---|---|
| Kate Drayer (So) | 6 | |
| Molly Fite (Fr) | 2 | |
| Team | 8 |
| Northmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Emma Brown (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kara Brown (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ella Harwedel (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kaydin Rugg (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kayli Scott (Sr) | 3 | 0 | 3 | 1 | 0 | 0 | |
| Solo Stamper (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 4 | 0 | 7 | 1 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| Solo Stamper (Sr) | 22 | |
| Team | 22 |
Carroll
Northmont