
Girls Lacrosse - Game Statistics
Wednesday, April 1, 2026
|
|
| Unioto |
|---|
| No stats available |
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Caroline Butcher (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taytum Coppock (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Olivia Falasca (Sr) | 1 | 0 | 2 | 1 | 0 | 0 | |
| Noemi Fedorisinova (Sr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Molly Fite (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annaliese Ford (Sr) | 1 | 1 | 1 | 2 | 0 | 1 | |
| Ava Ford (Sr) | 1 | 1 | 3 | 5 | 0 | 0 | |
| Ellen Greene (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendra Horvat (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krista Kates (Sr) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Ainsley Mangold (Fr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Shannon O'Grady (So) | 2 | 0 | 2 | 0 | 0 | 0 | |
| Megan Pham (Sr) | 1 | 2 | 0 | 0 | 0 | 1 | |
| Ruby Rice (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Rodriguez (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Anna Cate Seltsam (Sr) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Amaura Stratton (Sr) | 0 | 0 | 5 | 0 | 0 | 0 | |
| Paige Terbay (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddie Thompson (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 14 | 4 | 24 | 8 | 0 | 2 | |
| Defense | SV | |
|---|---|---|
| Molly Fite (Fr) | 5 | |
| Team | 5 |
Carroll