
Boys Soccer - Game Statistics
Friday, August 21, 2020
|
|
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jasper Bennett (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Michael Cech (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Isphording (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Gavin Johnson (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Reese Johnson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Kaczmarowski (Sr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Stefan Lazic (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kevin Lewis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Schulten (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Ben Starkey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Tan (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Kade Verratti (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Wolfe (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Yanes-Diehl (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 18 | 0.000 | 5 | 0.278 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nathan Heilbrunn (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 0 | 0.000 | 0.0 |
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Evan Bolin (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| David Celesti (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Fein (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Folk (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Fortin (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Geiser (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gus Gibbons (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Timmy Griffin (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Nate Kouche (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mitch Lovdal (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Luckey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Murray (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Sam Noble (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Walter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grady Collins (Jr) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
Indian Hill
McNicholas