
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Will Augustinee (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gavin Battaglia (Jr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Jacob Brown (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Connor Carruth (Jr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Jackson Frericks (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nathaniel Isom (Jr) | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 |
| Zach Landers (So) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Connor Schmitt (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Team | 4 | 2 | 10 | 22 | 0.182 | 9 | 0.409 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cameron Gump (Sr) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kyle Aman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Noah Borgemenke (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Drew Heckler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Knudsen (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Mike McDonald (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Andrew Meister (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stephen Meister (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keenan Norton (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Matt Rohlfs (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Kevin Sarley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Vendely (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dylan Weizman (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 8 | 0.125 | 8 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jay Utterdyke (Jr) | 4 | 10 | 0.714 | 0.0 | |
| Team | 4 | 10 | 0.714 | 0.0 |
Alter
Fenwick