
Girls Soccer - Game Statistics
Monday, October 5, 2020
|
|
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Catherine Berent (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jasmine Buschur (So) | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Logan Druck (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brooke Grieshop (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Madie Justice (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Samantha Kilfoyle (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Amy Klingbeil (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Lisa Klingbeil (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Makenzie Lencke (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ava Lickliter (Sr) | 4 | 0 | 8 | 6 | 0.667 | 6 | 1.000 |
| Ellie Mason (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gabby Perkins (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Sophie Rieman (Jr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Kacy Walsh (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 5 | 3 | 13 | 28 | 0.179 | 14 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Natalie Ryan (Jr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Talawanda | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Madelyn Schuster (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Zada Young (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kate Young (Fr) | 5 | 8 | 0.615 | 0.0 | |
| Team | 5 | 8 | 0.615 | 0.0 |
Carroll
Talawanda