
Boys Soccer - Game Statistics
Friday, August 21, 2020
|
|
| Monroe |
|---|
| No stats available |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kyle Aman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carter Bernath (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Borgemenke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Borgemenke (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Cady (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Heckler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Klinger (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Knudsen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike McDonald (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Meister (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stephen Meister (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keenan Norton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matt Rohlfs (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kevin Sarley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gus Taggart (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Vendely (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dylan Weizman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jay Utterdyke (Jr) | 2 | 20 | 0.909 | 0.0 | |
| Team | 2 | 20 | 0.909 | 0.0 |
Fenwick