
Girls Soccer - Game Statistics
Monday, September 21, 2020
|
|
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Natalie Busher (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Molly Noga (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julia Ruffolo (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nora Tyra (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Grace Vollmar (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Molly Noga (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 1 | 0 | 0.000 | 0.0 |
| Dayton Christian |
|---|
| No stats available |
Alter